Machine | ||
Rated Voltage | AC 220V±10% 50Hz | |
Machine Power | 730W±10% (max.) | |
The 300 ℃ Isothermal Power (PID controlled energy saving) | 250W ±10% | |
Working Environment | 0~40℃ Relative humidity < 80% | |
Storage Temperature | -20~80℃ Relative humidity < 80% | |
Machine Size | 13.5*15.7*18.5cm | |
Weight | 4.5KG | |
Parts | ||
Item | Hot air gun | Soldering iron |
Working Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
Output Power | 650W | 75W |
Temperature Range | 100℃~480℃ | 200℃~480℃ |
Mode of Airflow | Brushless fan | --- |
Airflow | 120L/min (max) | --- |
Temperature Stability | ±15℃ (static) | ±10℃ (static) |
Display | LED (red/green) | LED (red/green) |
Temperature Correction | PID digital program proofreading | PID digital program proofreading |
PID Temperature Cycle | Fast 200ms | Fast 200ms |
Heater | Heating core ceramics heater | Imported high-power heater |
Tips to Ground Impedance | --- | < 2Ω |
Tips Voltage to Ground | --- | < 2mV |
Standard Configuration
Machine: 1 set
Specifications: 1pc
Air Gun Handle: 1pc
Nozzles: 4pcs (10mm, 8mm, 5mm, 13mm)
IC Puller: 1pc
Handle Frame: 1pc
Iron Handle (including a heater and tips): 1pc
Iron Holder: 1pc
Application of Hot Air Rework Station with Soldering Iron
1. Electronic product assembly
2. Product development in scientific research departments
3. Electronic products maintenance
4. Electrical soldering operation