Model number | 898BD | 898BD+ |
Rated voltage range | 220-240V/AC,50HZ | |
Rated power | 740W | 750W |
Main unit dimensions | L148*W99*H134mm ±5mm | |
Operating ambient tmeperature | 0-40℃/32-104℉ | |
How air rework station | ||
Air delivery | Brushless blower with smooth air delivery | |
Air volume | ≤120L/min | |
Temperature range | 100-480℃/212-896℉ | |
Display | LED Nixie tube | |
Soldering station | ||
Temperature range | 200-480℃/392-896℉ | |
Display | LED Nixie tube | |
Soldering tip to ground resistance | <2 ohms |
Application Scope
1) Electronic product assembly for industrial production
2) Product development for scientific research departments
3) Repair industry for electronic product inspection and maintenance
4) Soldering operations for electricians in various enterprises and institutions
5) Electronic assembly for electronic technology enthusiasts
6) Student skills training for a variety of electrical colleges