Machine Unit | ||
Rated Voltage | AC 220V±10% 50Hz | |
Power | 720W±10% (Max.) | |
300 ℃Thermostat Power (high-speed PID programmable energy saving) | 250W ±10% | |
Working Environment | 0 ~ 40℃ relative humidity < 80% | |
Storage Environment | -20 ~ 80℃ relative humidity < 80% | |
Dimensions | 255*188*125mm | |
Weight | 4.83KG | |
Parts | ||
Item | Hot air rework | Soldering iron |
Work Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
Output Power | 550W | 75W |
Temperature Range | 100℃ ~ 480℃ | 200℃ ~ 480℃ |
Airflow Type | Diaphragm pump spiral wind | --- |
Air Flow | 28L/min (Max.) | --- |
Temperature Stability | ±1℃ (Static) | ±1℃ (Static) |
Display Type | LED display | LED display |
Temperature Correction Type | The PID digital program proofreading | The PID digital program proofreading |
PID Temperature Correction Cycle | Rapidly 20ms | High-speed 100ms |
Heating Elements | Ceramic skeleton heater | Imported heater |
Tip Ground Impedance | --- | < 2Ω |
Tip of Ground Voltage | --- | < 2mV |
Application
YIHUA-968DB+ soldering rework station with smoke absorber is suitable for soldering or de-soldering a variety of electronic components, including SOIC, CHIP, QFP, PLCC, BGA, SMD, etc. This equipment can be used for thermoshrinking, paint drying, adhesive removal, thawing, warming, plastic welding, etc.