Machine Unit | ||
Rated Voltage | AC 220V±10% 50Hz | |
Power | 720W±10% (Max.) | |
300℃ The thermostat power of (high-speed PID program, energy saving) | 250W ±10% | |
Working Environment | 0 ~ 40℃ relative humidity < 80% | |
Storage Environment | -20 ~ 80 ℃ relative humidity < 80% | |
Body Size | 255*188*125mm | |
Weight | 5.11KG | |
Parts | ||
Item | Hot air rework | Soldering iron |
Work Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
Output Power | 550W | 75W |
Temperature Range | 100℃~ 480℃ | 200℃~ 480℃ |
Airflow Type | Diaphragm pump | --- |
Air Flow | 28L /min (Max.) | --- |
Temperature Stability | ±1℃ (Static) | ±1℃ (Static) |
Display Type | LCD display | LCD display |
Temperature Correction Type | The PID digital program proofreading | The PID digital program proofreading |
PID Temperature Correction Cycle | Rapidly 20ms | high-speed 100ms |
Heating Elements | Ceramic skeleton heater | Imported heater |
Standard Nozzles/Tips | (10mm, 8mm, 5mm, 3mm, 13mm) 5 PCS nozzles | B |
Tip Ground Impedance | --- | < 2Ω |
Tip of Ground Voltage | --- | < 2mV |
Application
YIHUA-992DA+ soldering rework station with smoke absorber has a wide application range.
It is suitable for soldering or de-soldering a variety of electronic components, such as SOIC, CHIP, QFP, PLCC, BGA, SMD, etc. This equipment can be used for thermoshrinking, paint drying, adhesive removal, thawing, warming, plastic welding etc.
Our soldering station is widely used in the following areas:
1. Electronic product assembly
2. Product development in scientific research departments
3. Electronic products maintenance
4. Electrical soldering operation
5. Skill training in all kinds of electronic institutions